HOOKMASTER
Hook lift for low level lifting. Hookmaster is JOAB's hook lift concept with unique properties that give increased flexibility and areas of use that traditional hook lifts cannot manage. It has a low build height, only 178mm and has a very low loading angle. The low loading angle together with its low height makes it ideal for operation in garages and basements as well as for transporting machinery and vehicles. It is also designed for high edge positioning of containers and silos.
Thanks to its low build height, the load capacity can be maximised to rationalise each operation. Its robust construction gives increased durability and long service life. Combined, this gives profitable ownership.
The ability to tip the bed 55 or 93 degrees facilitates emptying for the user. The technology without wearing parts such as chains or slide rails means low maintenance costs and increased utilisation.
Quick facts
- 20- and 25 ton lifting and tipping capacity.
- Designed for most chassis types.
- The hook height complies with both SMS and DIN standards and suits most hook lift bodies available on the market.
- Low build height (178 mm)
- Hookmaster has a 55 degree tipping angle as standard.
- High edge positioning (93 degrees) and lifting below ground level optional.
- Folding hook post gives lower loading angle with, e.g. low ceiling heights and reduces the risk of loads shifting during loading.
- The lifting bracket has safety catches as standard.
- A part of our construction concept FBS, which comprises corrosion-resistant products (ready-painted during assembly). FBS also gives shorter lead times.
Additional equipment
- Radio control
- Quick operation system
- Crane body studs
- Front wall/Tool mounting
- Sleeves in front wall
- Spreader flap deployer
- Mechanical body lock
- High edge positioning (93 degrees) and lifting below ground level.
TECHNICAL DATA
Type | Weight (kg) | Capacity (t) | Pressure (bar) | a | C/C (mm) | L (mm) | H (mm) | h (mm) | Rec. load carrier |
---|---|---|---|---|---|---|---|---|---|
HM 17/20/25-4850 | 2380 | 17-25 | 250 | 55/93 | 4850 | 5250 | 1450 | 178 | 4100-6200 |
HM 17/20/25-5000 | 2410 | 17-25 | 250 | 55/93 | 5000 | 5400 | 1450 | 178 | 4100-6200 |
HM 17/20/25-5150 | 2430 | 17-25 | 250 | 55/93 | 5150 | 5550 | 1450 | 178 | 4300-6400 |
HM 17/20/25-5300 | 2450 | 17-25 | 250 | 55/93 | 5300 | 5700 | 1450 | 178 | 4300-6400 |
HM 17/20/25-5450 | 2480 | 17-25 | 250 | 55/93 | 5450 | 5850 | 1450 | 178 | 4500-6600 |
HM 17/20/25-5600 | 2500 | 17-25 | 250 | 55/93 | 5600 | 6000 | 1450 | 178 | 4500-6600 |
HM 17/20/25-5750 | 2520 | 17-25 | 250 | 55/93 | 5750 | 6150 | 1450 | 178 | 4800-6800 |
HM 17/20/25-5900 | 2540 | 17-25 | 250 | 55/93 | 5900 | 6300 | 1450 | 178 | 4800-6800 |
HM 17/20/25-6050 | 2560 | 17-25 | 250 | 55/93 | 6050 | 6450 | 1450 | 178 | 5000-7000 |
- Show dimensional sketch>>