Hooklift L (CLASSIC)
Hooklift L is a powerful and complete hooklift. Our design offers one of the lowest build heights and self-weight available on the market today. With our L Classic, we have taken many small steps that together provide a hooklift that is even lighter, even more environmentally friendly and even more profitable.
Quick facts
- 17- 20 and 24 ton lifting and tipping capacity.
- The hook height complies with both SMS and DIN standards and suits most hook lift bodies available on the market.
- Supplied with our patented tip force booster, which increases the lifting force when starting and relieves the hook lift. In addition, the tip force booster has integrated rollers that permit the possibility of horizontal friction free movement.
- Automatic lowering brake that dampers the speed during the final phase of the lowering movement.
- Designed for a very high tipping angle even with long hooklifts. Facilitates so that the masses come off more easily.
- Extensive option range designed for just your requirements.
- Prepared for Cameleont swap system.
- A part of our construction concept FBS, which comprises corrosion-resistant products (ready-painted during assembly). FBS also gives shorter lead times.
- Lower weight as the hooklift is made of high-strength material. Carries a higher payload.
Additional equipment
- Radio control
- Quick operation system
- Crane body studs
- Internal hydraulic body lock
- Front wall/Tool mounting
- Sleeves in front wall
- Spreader flap deployer
- Mechanical body lock
Technical Data
Type | Weight (kg) | Pressure (bar) | Tipping angle | C/C (mm) | L (mm) | Hydraulic lock (mm) | Radius R (mm) | Body Length- Min.L1 (mm) | Body Length- Norm.L2 (mm) | Body Length- Max.L3 (mm) |
---|---|---|---|---|---|---|---|---|---|---|
L17-4800 AA | 2038 | 250 | 60 | 4800 | 5110 | 4500 | 2825 | 4050 | 5050 | 5650 |
L17-5000 AA | 2046 | 250 | 57 | 5000 | 5310 | 4600 | 2825 | 4250 | 5250 | 5850 |
L17-5200 AA | 2072 | 250 | 53 | 5200 | 5510 | 4600 | 2825 | 4450 | 5450 | 6050 |
L17-5400 AA | 2090 | 260 | 53 | 5400 | 5760 | 4800 | 2990 | 4650 | 5650 | 6250 |
L17-5600 AA | 2141 | 265 | 50 | 5600 | 5910 | 4800 | 2990 | 4850 | 5850 | 6450 |
L17-5750 AA | 2172 | 270 | 50 | 5750 | 6060 | 4950 | 3116 | 5000 | 6000 | 6600 |
L17-5950 AA | 2204 | 250 | 47 | 5950 | 6260 | 4950 | 3116 | 5200 | 6200 | 6800 |
L18-5000 AA | 2028 | 240 | 57 | 5000 | 5310 | 4600 | 2825 | 4250 | 5250 | 5850 |
L18-5200 AA | 2054 | 245 | 53 | 5200 | 5510 | 4600 | 2825 | 4450 | 5450 | 6050 |
L18-5400 AA | 2072 | 250 | 53 | 5400 | 5760 | 4800 | 2990 | 4650 | 5650 | 6250 |
L18-5600 AA | 2123 | 255 | 50 | 5600 | 5910 | 4800 | 2990 | 4850 | 5850 | 6450 |
L20-4800 AA | 2265 | 250 | 60 | 4800 | 5110 | 4500 | 2825 | 4050 | 5050 | 5650 |
L20-5000 AA | 2273 | 250 | 57 | 5000 | 5310 | 4600 | 2825 | 4250 | 5250 | 5850 |
L20-5200 AA | 2305 | 250 | 53 | 5200 | 5510 | 4600 | 2825 | 4450 | 5450 | 6050 |
L20-5400 AA | 2323 | 260 | 53 | 5400 | 5760 | 4800 | 2990 | 4650 | 5650 | 6250 |
L20-5600 AA | 2374 | 265 | 50 | 5600 | 5910 | 4800 | 2990 | 4850 | 5850 | 6450 |
L20-5750 AA | 2405 | 275 | 50 | 5750 | 6060 | 4950 | 3116 | 5000 | 6000 | 6600 |
L20-5950 AA | 2437 | 280 | 47 | 5950 | 6260 | 4950 | 3116 | 5200 | 6200 | 6800 |
L20-6150 AA | 2476 | 285 | 44 | 6150 | 6460 | 4950 | 3116 | 5400 | 6400 | 7000 |
L24-4800 AA | 2268 | 255 | 60 | 4800 | 5110 | 4500 | 2825 | 4050 | 5050 | 5650 |
L24-5000 AA | 2276 | 260 | 57 | 5000 | 5310 | 4600 | 2825 | 4250 | 5250 | 5850 |
L24-5200 AA | 2308 | 265 | 53 | 5200 | 5510 | 4600 | 2825 | 4450 | 5450 | 6050 |
L24-5400 AA | 2326 | 270 | 53 | 5400 | 5760 | 4800 | 2990 | 4650 | 5650 | 6250 |
L24-5600 AA | 2377 | 275 | 50 | 5600 | 5910 | 4800 | 2990 | 4850 | 5850 | 6450 |
L24-5750 AA | 2408 | 290 | 50 | 5750 | 6060 | 4950 | 3116 | 5000 | 6000 | 6600 |
L24-5950 AA | 2440 | 285 | 47 | 5950 | 6260 | 4950 | 3116 | 5200 | 6200 | 6800 |
L24-6150 AA | 2479 | 290 | 44 | 6150 | 6460 | 4950 | 3116 | 5490 | 6400 | 7000 |
Other Product Specifications
- Hook height H1: 1450/1570
- Telescope A: 100
- Build height H2: 198
- Spreader ap deployer S : 4150
- Show dimensional sketch >>